Please help us set up and facilitate a vital blood collection event. These drives provide life saving blood for surgeries, accident victims, and desperately sick people.
| Event Date | 03-19-2026 10:00 am |
| Event End Date | 03-19-2026 1:00 pm |
| Capacity | 5 |
| Registered | 2 |
| Available Place | 3 |
| Individual Price | Free |
Please help us set up and facilitate a vital blood collection event. These drives provide life saving blood for surgeries, accident victims, and desperately sick people.
| Event Date | 03-19-2026 1:00 pm |
| Event End Date | 03-19-2026 5:00 pm |
| Capacity | 5 |
| Registered | 0 |
| Available Place | 5 |
| Individual Price | Free |
Fish Fry #2 is on the deck. Please sign up, turn out, and make this a smashing success.
| Event Date | 03-27-2026 11:00 am |
| Event End Date | 03-27-2026 3:00 pm |
| Capacity | 9 |
| Registered | 6 |
| Available Place | 3 |
| Individual Price | Free |
Fish Fry #2 is on the deck. Please sign up, turn out, and make this a smashing success.
| Event Date | 03-27-2026 3:00 pm |
| Event End Date | 03-27-2026 7:00 pm |
| Capacity | 8 |
| Registered | 7 |
| Available Place | 1 |
| Individual Price | Free |
Fish Fry #2 is on the deck. Please sign up, turn out, and make this a smashing success.
| Event Date | 03-27-2026 3:45 pm |
| Event End Date | 03-27-2026 7:00 pm |
| Capacity | 2 |
| Registered | 0 |
| Available Place | 2 |
| Individual Price | Free |
Fish Fry #2 is on the deck. Please sign up, turn out, and make this a smashing success.
| Event Date | 03-27-2026 3:45 pm |
| Event End Date | 03-27-2026 7:00 pm |
| Capacity | 2 |
| Registered | 2 |
| Available Place | 0 |
| Individual Price | Free |
Fish Fry #2 is on the deck. Please sign up, turn out, and make this a smashing success.
| Event Date | 03-27-2026 6:00 pm |
| Event End Date | 03-27-2026 8:30 pm |
| Capacity | 5 |
| Registered | 0 |
| Available Place | 5 |
| Individual Price | Free |
Fish Fry #2 is in the bag. Please sign up, turn out, and help us finish off this event by cleaning and loading our gear into the storage shed.
| Event Date | 03-28-2026 8:00 am |
| Event End Date | 03-28-2026 10:00 am |
| Capacity | 4 |
| Registered | 0 |
| Available Place | 4 |
| Individual Price | Free |